Rank 1
APRUSDT- Price
- $0.1690
- Setup
- Developing
- Entry zone
- —
- Stop
- —
- TP1
- —
- Relative Volume
- 3.82x
- 24h Volume
- $11.01M
Expansion monitor
The scanner continuously ranks Binance USDT perpetual markets that may be transitioning from quiet consolidation or decline into higher-volume price expansion. It combines relative volume, range breakouts, ATR expansion, moving-average structure and prior seven-day behavior.
Research tools
Use GridBotLab for risk research, then manually compare exchanges and charts before making any decision.
Affiliate disclosure: GridBotLab may earn a commission from some links, at no extra cost to you. Tools are for research only and do not guarantee results.
Binance USDT perpetual expansion monitor
All monitored markets: 527 of 527. Visible results: 135. Expansion Score is a weighted research score, not a probability and not a trading signal.
All monitored markets
527/527
Visible results
135
Levels available
0
Actionable entries
0
Breakout attempts
0
Connection
Cached
No active entry zones currently meet the confirmation rules. Developing and waiting setups remain visible under All setups.
Showing 1-50 of 135 markets
Rank 1
APRUSDTRank 2
JTOUSDTRank 3
HEIUSDTRank 4
QTUMUSDTRank 5
ASTERUSDTRank 6
TUSDTRank 7
PROMUSDTRank 8
BEATUSDTRank 9
HANAUSDTRank 10
SANDUSDTRank 11
BERAUSDTRank 12
BOMEUSDTRank 13
TREEUSDTRank 14
TRUMPUSDTRank 15
TRXUSDTRank 16
MEGAUSDTRank 17
SEIUSDTRank 18
DASHUSDTRank 19
KITEUSDTRank 20
MAGMAUSDTRank 21
SNXUSDTRank 22
ZILUSDTRank 23
0GUSDTRank 24
ALICEUSDTRank 25
NEARUSDTRank 26
PHAROSUSDTRank 27
DOGEUSDTRank 28
EVAAUSDTRank 29
LISTAUSDTRank 30
PAXGUSDTRank 31
APEUSDTRank 32
BANUSDTRank 33
NOMUSDTRank 34
XAUTUSDTRank 35
CAPUSDTRank 36
ORDIUSDTRank 37
PUMPUSDTRank 38
CLOUSDTRank 39
HYPEUSDTRank 40
POLUSDTRank 41
XMRUSDTRank 42
1000SHIBUSDTRank 43
HEMIUSDTRank 44
UAIUSDTRank 45
VVVUSDTRank 46
XLMUSDTRank 47
AIAUSDTRank 48
INJUSDTRank 49
KAITOUSDTRank 50
MONUSDT| Rank | Symbol | Price | Stage | Setup | Expansion Score | Entry zone | Stop | TP1 | Relative Volume | 20h Breakout | ATR Expansion | 24h Volume | Updated | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APRUSDT | $0.1690 | Watching | Score below structural-level threshold | 47/100 raw 47 | — | — | 3.82x | -20.1% | 2.82x | $11.01M | 10:20:29 PM | View analysis -> | |
| 2 | JTOUSDT | $0.6218 | Watching | Score below structural-level threshold | 43/100 raw 43 | — | — | 1.52x | -2.57% | 1.27x | $22.94M | 10:20:29 PM | View analysis -> | |
| 3 | HEIUSDT | $0.10312 | Watching | Score below structural-level threshold | 42/100 raw 42 | — | — | 0.11x | 6.99% | 0.63x | $6.33M | 10:20:29 PM | View analysis -> | |
| 4 | QTUMUSDT | $0.7230 | Watching | Score below structural-level threshold | 42/100 raw 42 | — | — | 0.86x | -2.34% | 2.29x | $5.05M | 10:20:29 PM | View analysis -> | |
| 5 | ASTERUSDT | $0.6207 | Watching | Score below structural-level threshold | 40/100 raw 40 | — | — | 0.33x | -1.57% | 1.56x | $19.51M | 10:20:29 PM | View analysis -> | |
| 6 | TUSDT | $0.003737 | Watching | Score below structural-level threshold | 40/100 raw 40 | — | — | 0.44x | 0.67% | 1.31x | $6.47M | 10:20:29 PM | View analysis -> | |
| 7 | PROMUSDT | $1.786 | Watching | Score below structural-level threshold | 39/100 raw 39 | — | — | 0.2x | 5.68% | 0.98x | $24.8M | 10:20:29 PM | View analysis -> | |
| 8 | BEATUSDT | $2.971 | Watching | Score below structural-level threshold | 38/100 raw 38 | — | — | 0.14x | 3.02% | 1.18x | $30.1M | 10:20:29 PM | View analysis -> | |
| 9 | HANAUSDT | $0.03307 | Watching | Score below structural-level threshold | 38/100 raw 38 | — | — | 2.27x | -7.88% | 1.36x | $6.57M | 10:20:29 PM | View analysis -> | |
| 10 | SANDUSDT | $0.04579 | Watching | Score below structural-level threshold | 38/100 raw 38 | — | — | 2.73x | -5.39% | 1.1x | $6.14M | 10:20:29 PM | View analysis -> | |
| 11 | BERAUSDT | $0.1861 | Watching | Score below structural-level threshold | 37/100 raw 37 | — | — | 0.31x | -5.39% | 2.08x | $7.67M | 10:20:29 PM | View analysis -> | |
| 12 | BOMEUSDT | $0.000435 | Watching | Score below structural-level threshold | 37/100 raw 37 | — | — | 0.27x | 0.98% | 1.1x | $5.35M | 10:20:29 PM | View analysis -> | |
| 13 | TREEUSDT | $0.03943 | Watching | Score below structural-level threshold | 35/100 raw 35 | — | — | 0.22x | 0.31% | 1.21x | $6.18M | 10:20:29 PM | View analysis -> | |
| 14 | TRUMPUSDT | $1.609 | Watching | Score below structural-level threshold | 34/100 raw 34 | — | — | 0.34x | -3.54% | 1.48x | $47.96M | 10:20:29 PM | View analysis -> | |
| 15 | TRXUSDT | $0.32835 | Watching | Score below structural-level threshold | 34/100 raw 34 | — | — | 0.26x | -0.3% | 1.53x | $30.97M | 10:20:29 PM | View analysis -> | |
| 16 | MEGAUSDT | $0.04343 | Watching | Score below structural-level threshold | 33/100 raw 33 | — | — | 0.27x | -2.43% | 1.42x | $5.34M | 10:20:29 PM | View analysis -> | |
| 17 | SEIUSDT | $0.04551 | Watching | Score below structural-level threshold | 33/100 raw 33 | — | — | 0.67x | -2.9% | 1.19x | $9.57M | 10:20:29 PM | View analysis -> | |
| 18 | DASHUSDT | $32.80 | Watching | Score below structural-level threshold | 32/100 raw 32 | — | — | 0.12x | -3.13% | 0.99x | $17M | 10:20:29 PM | View analysis -> | |
| 19 | KITEUSDT | $0.11336 | Watching | Score below structural-level threshold | 32/100 raw 32 | — | — | 0.09x | -11.86% | 2.4x | $28.1M | 10:20:29 PM | View analysis -> | |
| 20 | MAGMAUSDT | $0.31806 | Watching | Score below structural-level threshold | 32/100 raw 32 | — | — | 1.36x | -1.18% | 1.57x | $7.62M | 10:20:29 PM | View analysis -> | |
| 21 | SNXUSDT | $0.2183 | Watching | Score below structural-level threshold | 32/100 raw 32 | — | — | 0.98x | -6.07% | 1.2x | $5.39M | 10:20:29 PM | View analysis -> | |
| 22 | ZILUSDT | $0.002455 | Watching | Score below structural-level threshold | 32/100 raw 32 | — | — | 0.41x | -8.8% | 1.56x | $14.13M | 10:20:29 PM | View analysis -> | |
| 23 | 0GUSDT | $0.1833 | Watching | Score below structural-level threshold | 31/100 raw 31 | — | — | 0.08x | -3.93% | 1.79x | $7.78M | 10:20:29 PM | View analysis -> | |
| 24 | ALICEUSDT | $0.1218 | Watching | Score below structural-level threshold | 31/100 raw 31 | — | — | 0.19x | -6.45% | 1.66x | $5.39M | 10:20:29 PM | View analysis -> | |
| 25 | NEARUSDT | $1.881 | Watching | Score below structural-level threshold | 31/100 raw 31 | — | — | 0.17x | -1.26% | 1.01x | $81.72M | 10:20:29 PM | View analysis -> | |
| 26 | PHAROSUSDT | $0.3721 | Watching | Score below structural-level threshold | 31/100 raw 31 | — | — | 0.07x | -12.57% | 2.47x | $18.1M | 10:20:29 PM | View analysis -> | |
| 27 | DOGEUSDT | $0.0694 | Watching | Score below structural-level threshold | 30/100 raw 30 | — | — | 1.31x | -5.2% | 1.41x | $385.57M | 10:20:29 PM | View analysis -> | |
| 28 | EVAAUSDT | $0.8869 | Watching | Score below structural-level threshold | 30/100 raw 30 | — | — | 0.13x | -0.16% | 1.15x | $19.01M | 10:20:29 PM | View analysis -> | |
| 29 | LISTAUSDT | $0.04718 | Watching | Score below structural-level threshold | 30/100 raw 30 | — | — | 0.15x | -10.64% | 2.64x | $9.3M | 10:20:29 PM | View analysis -> | |
| 30 | PAXGUSDT | $4,044.63 | Watching | Score below structural-level threshold | 30/100 raw 30 | — | — | 1.07x | -2.15% | 1.59x | $67.48M | 10:20:29 PM | View analysis -> | |
| 31 | APEUSDT | $0.1481 | Watching | Score below structural-level threshold | 29/100 raw 29 | — | — | 0.26x | -2.05% | 1.11x | $6.67M | 10:20:29 PM | View analysis -> | |
| 32 | BANUSDT | $0.07139 | Watching | Score below structural-level threshold | 29/100 raw 29 | — | — | 0.02x | -5.23% | 1.68x | $7.01M | 10:20:29 PM | View analysis -> | |
| 33 | NOMUSDT | $0.001472 | Watching | Score below structural-level threshold | 29/100 raw 29 | — | — | 0.21x | -7.01% | 1.06x | $7.26M | 10:20:29 PM | View analysis -> | |
| 34 | XAUTUSDT | $4,046.87 | Watching | Score below structural-level threshold | 29/100 raw 29 | — | — | 0.99x | -2.11% | 1.55x | $29.4M | 10:20:29 PM | View analysis -> | |
| 35 | CAPUSDT | $0.02369 | Watching | Score below structural-level threshold | 28/100 raw 28 | — | — | 0.18x | 0.17% | 1.64x | $10.66M | 10:20:29 PM | View analysis -> | |
| 36 | ORDIUSDT | $3.621 | Watching | Score below structural-level threshold | 28/100 raw 28 | — | — | 0.24x | -0.9% | 0.92x | $9.46M | 10:20:29 PM | View analysis -> | |
| 37 | PUMPUSDT | $0.001871 | Watching | Score below structural-level threshold | 28/100 raw 28 | — | — | 0.38x | -4.49% | 0.95x | $43.8M | 10:20:29 PM | View analysis -> | |
| 38 | CLOUSDT | $0.11978 | Watching | Score below structural-level threshold | 27/100 raw 27 | — | — | 0.46x | -11.71% | 1.81x | $30.94M | 10:20:29 PM | View analysis -> | |
| 39 | HYPEUSDT | $57.364 | Watching | Score below structural-level threshold | 27/100 raw 27 | — | — | 0.36x | -4.5% | 0.87x | $476.28M | 10:20:29 PM | View analysis -> | |
| 40 | POLUSDT | $0.07599 | Watching | Score below structural-level threshold | 27/100 raw 27 | — | — | 0.25x | -4.34% | 1.43x | $10.3M | 10:20:29 PM | View analysis -> | |
| 41 | XMRUSDT | $356.37 | Watching | Score below structural-level threshold | 27/100 raw 27 | — | — | 0.22x | -0.39% | 1.08x | $27.46M | 10:20:29 PM | View analysis -> | |
| 42 | 1000SHIBUSDT | $0.004125 | Watching | Score below structural-level threshold | 26/100 raw 26 | — | — | 0.69x | -3.35% | 1.43x | $26.15M | 10:20:29 PM | View analysis -> | |
| 43 | HEMIUSDT | $0.004797 | Watching | Score below structural-level threshold | 26/100 raw 26 | — | — | 0.71x | -10.95% | 0.92x | $9.92M | 10:20:29 PM | View analysis -> | |
| 44 | UAIUSDT | $0.3453 | Watching | Score below structural-level threshold | 26/100 raw 26 | — | — | 0.24x | -12.8% | 1.79x | $8.85M | 10:20:29 PM | View analysis -> | |
| 45 | VVVUSDT | $11.90 | Watching | Score below structural-level threshold | 26/100 raw 26 | — | — | 0.23x | -4.93% | 0.78x | $12.47M | 10:20:29 PM | View analysis -> | |
| 46 | XLMUSDT | $0.1822 | Watching | Score below structural-level threshold | 26/100 raw 26 | — | — | 0.43x | -4.05% | 0.79x | $54.89M | 10:20:29 PM | View analysis -> | |
| 47 | AIAUSDT | $0.06092 | Watching | Score below structural-level threshold | 25/100 raw 25 | — | — | 0.4x | -18.94% | 1.46x | $18.57M | 10:20:29 PM | View analysis -> | |
| 48 | INJUSDT | $5.134 | Watching | Score below structural-level threshold | 25/100 raw 25 | — | — | 0.25x | -2.21% | 1.18x | $21.18M | 10:20:29 PM | View analysis -> | |
| 49 | KAITOUSDT | $1.0491 | Watching | Score below structural-level threshold | 25/100 raw 25 | — | — | 0.82x | -4.54% | 1.34x | $78.37M | 10:20:29 PM | View analysis -> | |
| 50 | MONUSDT | $0.02243 | Watching | Score below structural-level threshold | 25/100 raw 25 | — | — | 0.29x | -4.06% | 0.68x | $7M | 10:20:29 PM | View analysis -> |
Page 1 of 3
Relative Volume
Current or projected one-hour volume compared with the previous 20-hour baseline.
20h Breakout
How far price is above or below the highest high of the preceding 20 completed one-hour candles.
ATR Expansion
Current volatility relative to its recent baseline.
MA7 vs MA25
Percentage distance between the short and medium moving averages.
Distance from MA99
How far current price is from the 99-hour moving average.
Prior 7d Return
Price performance across the previous seven days.
24h Resistance Break
Whether price is near, above, or confirmed above the rolling 24h high.
Compare expansion candidates with overextension and reversal-watch context.
Review 15m and 1h volume spikes alongside expansion score inputs.
Compare liquidity, fees, funding, KYC, and regional access before using external venues.
Review how arithmetic and geometric spacing behave after market volatility changes.
GridBotLab can send server-configured Telegram or outbound webhook alerts when expansion thresholds are crossed. There is no public user-specific subscription flow yet, and private chat IDs or webhook secrets are never exposed by the public APIs.
It is a market research scanner that ranks Binance USDT perpetual futures where quiet or compressed conditions may be changing into higher-volume price expansion.
No. The expansion score is a weighted research score for manual review. It is not financial advice and not a trading signal.
Relative volume compares current activity with recent normal activity. Expansion attempts with unusual volume are easier to distinguish from quiet random drift.
Breakouts can reverse because of liquidation events, temporary news, low liquidity, resistance rejection, listings, crowded positioning or a one-candle wick.
Delivery contracts, non-trading markets, non-USDT contracts, malformed symbols and markets without enough historical candles are not placed in the main ranked table.
The collector processes live Binance kline events continuously and publishes the Redis leaderboard roughly every few seconds when data changes.
Overextended means the expansion may be real, but price is already far from MA99, has moved sharply over a short window or ATR is already stretched.
One-hour candles balance responsiveness with less noise than very short intervals. Closed candles are used for stable indicator values, while open candles can support early-warning context.