Performance
GridBotLab Setup Performance
Performance of persisted $1,000 simulated Parabolic and Capitulation Reversal setups.
Tracking active
Sample still building. The dashboard will avoid misleading win-rate claims until persisted strict trades close.
Total strict setup candidates
0
Entered simulated trades
0
Open trades
0
Closed trades
0
Parabolic trades
0
Reversal trades
0
Winning trades
0
Losing trades
0
Breakeven trades
0
Ambiguous trades
0
Win rate
—
Total realized PnL
+$0.00
Average return
—
Median return
—
Stop rate
—
Average MAE
—
Average MFE
—
TP1 hit rate
—
TP2 hit rate
—
TP3 hit rate
—
TP4 hit rate
—
Win rate includes only entered, closed, non-ambiguous, non-data-error trades. Waiting, invalidated-before-entry, expired, cancelled, ambiguous and data-error records are excluded.
Cumulative simulated PnL over time
Sample still building.
Trade count by day
Sample still building.
Performance by setup type
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parabolic | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| Capitulation Reversal | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| Legacy Other | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
Score buckets
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85-89 | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 90-94 | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 95-100 | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
Liquidity buckets
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $20M-$50M | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| $50M-$100M | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| $100M-$250M | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| $250M-$500M | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| $500M+ | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
5m relative volume buckets
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-6x | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 6-10x | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 10x+ | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
15m relative volume buckets
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-5x | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 5-8x | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 8x+ | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
Projected 1h relative volume buckets
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5-4x | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 4-7x | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 7x+ | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
15m volume acceleration buckets
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3x | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 3-5x | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 5x+ | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
Risk buckets
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-5% | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 5-10% | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 10-15% | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
Stop ATR buckets
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1.5 | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 1.5-2.5 | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 2.5-4 | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
Entry distance ATR buckets
| Bucket | Sample | Win rate | Avg return | Median return | TP1 | TP2 | TP3 | TP4 | Stop | MAE | MFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0.2 ATR | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| 0.2-0.5 ATR | 0 · Insufficient sample | — | — | — | — | — | — | — | — | — | — |
| Symbol | Setup type | Score | Entry type | Trigger volume | Entry time | Entry price | Risk | TP hits | Stop | Final PnL | Return | MAE | MFE | Duration | Result | Details |
|---|
No entered strict simulated trades match these filters yet.